Y09-3056DS airborne particle counter
- Airborne partice counter is a detection instrument used to measure and analyze the size and quantity of dust particles per unit volume of air in clean environments,and to determine the cleanliness level of clean environments based on standards.Widely used for clean room testing in enterprises such as medicine and health, optics, chemistry, food,biological cosmetics, electronics,biological products, aerospace, etc.
Product Description
Technical Features
Touch screen control system
M3/ft3 unit selection
13,000 sampling data storage
ISO/GMP/209E standard optional
Three-level password management authority
USB export and real-time printing
Count report in accordance with GMP/ISO14644/209EISO21501-4
Performance Parameters
| sampling flow | 50L/min |
| Particle size channel | 0.3, 0.5, 1.0, 3.0, 5.0, 10 um |
| Dimensions | 310*240*280mm³(w*d*h) |
| Weight | 8.5kg |
| Sampling period | 1s~99 min 99s (adjustable) |
| Sampling frequency | 1~99h 99m 99s |
| Power supply | 14.8V lithium battery |
| Display | 800*480 resolution, 65k colors, touch screen control system |
| Rated power | 30W |
| Self-cleaning time | ≤10min |
| Light source life | Long life laser diode with 50000 hours MTTF |
| Print mode | Dot matrix printing |
| Counting alarm | 0.5,1.0,5.0 Alarm data can be set arbitrarily for each channel |
| Data storage | 10000 +3000 groups UCL |
| Continuous working hours | 6H |
| Maximum sampling concentration | 35000/L |
| Working environment | Temperature: 10~ 35 °C; Humidity: 20%~ 75% |
| Optional accessories | SS Auxiliary Vehicle |
| Processing method | Single, Repeated, Continuous, Calculated, GBmodel(UCL) |


